Lakeland (Florida)
Here is general information about Lakeland in Florida
Lakeland statistic
Coordinates | 28°2′28″N 81°57′32″W |
Country | United States |
State | Florida |
County | Polk |
Settled | c. 1875 |
Incorporated (city) | January 1, 1885 |
Elevation | 194 ft (59 m) |
Census Bureau American Community Survey | |
Demonym(s) | Lakelander |
Time zone | UTC−5 (EST) |
ZIP Codes | 33801–33815 |
Area code(s) | 863 |
FIPS code | 12-38250 |
GNIS feature ID | 0294459 |
Website | www.lakelandgov.net |
Government (Type) | Commission-Manager |
Government (Mayor) | Bill Mutz |
Government (City Manager) | Shawn Sherrouse |
Government (City) | 75.30 sq mi (195.02 km2) |
Government (Land) | 66.29 sq mi (171.69 km2) |
Government (Water) | 9.01 sq mi (23.34 km2) 10.9% |
Area (City) | 75.30 sq mi (195.02 km2) |
Area (Land) | 66.29 sq mi (171.69 km2) |
Area (Water) | 9.01 sq mi (23.34 km2) 10.9% |
Population (2020) (City) | 112,641 |
Population (2020) (Density) | 1,699.27/sq mi (656.09/km2) |
Population (2020) (Metro) | 725,046 |
Other cities info:
Lakeland is a city in Polk County, Florida, part of the Tampa Bay Area, located along Interstate 4 east of Tampa. According to the 2020 U.S. Census Bureau release, the city had a population of 112,641. Lakeland is a principal city of the Lakeland–Winter Haven Metropolitan Statistical Area.